| CALIFORNIA'S NATIONAL PARKS PASSPORT CANCELLATION STAMPS |
Here is a list with illustrations of the Passport Cancellation Stamps for California's national parks and monuments and other national parks sites and federal/national areas. Several variations of cancellation stamps for many of the park sites are displayed. Some bonus stamps from these sites are also exhibited.
| Antioch Dunes National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Bitter Creek National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Blue Ridge National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Butte Sink National Wildlife Management Area [Administered by the U. S. Fish and Wildlife Service] | |
| Cabrillo National Monument | ![]() |
| California Coastal National Monument [Administered by the U. S. Bureau of Land Management] | ![]() |
| California State Capitol Building | ![]() |
| Carrizo Plain National Monument [Administered by the U. S. Bureau of Land Management] | |
| Castle Mountains National Monument | ![]() |
| Castle Rock National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Cesar E. Chavez National Monument | ![]() |
| Channel Islands National Park | ![]() |
| Coachella Valley National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Coleman National Fish Hatchery [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Colusa National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | |
| Death Valley National Park |
Here is a separate page for Death Valley National Park bonus stamps listed by stamping station
|
| Delevan National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | |
| Devils Postpile National Monument | ![]() |
| Don Edwards San Francisco Bay National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Eastern Sierra Interagency Visitor Center | ![]() |
| Ellicott Slough National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Eugene O'Neill National Historic Site | ![]() |
| Farallon Islands National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Fort Ord National Monument [Administered by the U. S. Bureau of Land Management] |
[No passport stamp currently available]
|
| Fort Point National Historic Site | ![]() |
| Giant Sequoia National Monument [Administered by the U. S. Forest Service] |
|
| Golden Gate National Recreation Area | ![]() |
| Guadalupe-Nipomo Dunes National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Havasu National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | |
| Hopper Mountain National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Hopper Mountain National Wildlife Refuge Complex [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Humboldt Bay National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Inyo National Forest | ![]() |
| John Muir National Historic Site | ![]() |
| Joshua Tree National Park |
Here is a separate page for Joshua Tree National Park bonus stamps listed by stamping station
|
| Juan Bautista de Anza National Historic Trail |
|
| Kern National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Kings Canyon National Park |
Here is a separate page for Kings Canyon National Park bonus stamps listed by stamping station
|
| Klamath Basin National Wildlife Refuges [Administered by the U. S. Fish and Wildlife Service] | |
| Lake Tahoe Basin National Forest Management Unit [Administered by the U. S. Forest Service] | ![]() |
| Lassen National Forest | ![]() |
| Lassen Volcanic National Park | ![]() |
| Lava Beds National Monument | ![]() |
| Manzanar National Historic Site |
Here is a separate page for Manzanar National Historic Site bonus stamps listed by stamping station
|
| Marin Islands National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Merced National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Mile Rocks Lighthouse [USCG] | ![]() |
| Modoc National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Mojave National Preserve |
Here is a separate page for Mojave National Preserve bonus stamps listed by stamping station
|
| Mono Basin National Scenic Area [Administered by the U. S. Forest Service] | ![]() |
| Monterey Bay National Marine Sanctuary [Administered by the U. S. National Ocean Service, National Oceanic and Atmospheric Administration] | |
| Muir Woods National Monument | ![]() |
| National Park Travelers Club 7th Annual Convention, Sequoia National Park | |
| National Park Travelers Club Western Region Meet-Up | ![]() |
| North Central Valley National Wildlife Management Area [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Ohlone-Portola Heritage Trail | ![]() |
| Old Spanish National Historic Trail | ![]() |
| Pinnacles National Park | ![]() |
| Pixley National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Point Reyes National Seashore | ![]() |
| Pony Express National Historic Trail | |
| Port Chicago Naval Magazine National Memorial | ![]() |
| Redwood National and State Parks | ![]() |
| Rose Parade, Pasadena | ![]() |
| Rosie the Riveter WWII Home Front National Historical Park | ![]() |
| Sacramento National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | |
| Sacramento River National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Salinas River National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| San Diego National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| San Francisco Maritime National Historical Park | ![]() |
| San Gabriel Mountains National Monument [Administered by the U. S. Forest Service] | ![]() |
| San Joaquin River National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| San Juan Bautista State Historic Park | ![]() |
| San Luis National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| San Pablo Bay National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Santa Monica Mountains National Recreation Area |
|
| Santa Rosa and San Jacinto Mountains National Monument [Administered by the U. S. Bureau of Land Management] | ![]() |
| Seal Beach National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Sequoia National Park |
Here is a separate page for Sequoia National Park bonus stamps listed by stamping station
|
| Shasta-Trinity National Forest [Administered by the U. S. Forest Service] | ![]() |
| Shasta-Trinity National Recreation Area [Administered by the U. S. Forest Service] | ![]() |
| Smith River National Recreation Area [Administered by the U. S. Forest Service] | ![]() |
| Sonny Bono Salton Sea National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Stone Lakes National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Sutter National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | |
| Sweetwater Marsh National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Tijuana River National Estuarine Research Reserve [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Tijuana Slough National Wildlife Refuge [Administered by the U. S. Fish and Wildlife Service] | ![]() |
| Whiskeytown National Recreation Area | ![]() |
| Willow Creek-Lurline National Wildlife Management Area [Administered by the U. S. Fish and Wildlife Service] | |
| Yosemite National Park |
Here is a separate page for Yosemite National Park bonus stamps listed by stamping station
|
This page maintained by Jack D. Mount
Last updated: December 15, 2024
California NetRing | |
Return to My National Parks Passport Cancellation Stamps page
Return to National Parks and Monuments page
Return to first page of Jack Mount's Home Place