![]() | NATIONAL PARKS PASSPORT CANCELLATION STAMPS COLLECTED IN 2004 |
Here is a list with illustrations of the Passport Cancellation Stamps for national parks and monuments and other national parks sites and federal/national areas I collected in 2004. Some bonus stamps from these sites are also exhibited.
MARYLAND | |
---|---|
Chesapeake and Ohio Canal National Historical Park | ![]() |
Hampton National Historic Site | ![]() |
PENNSYLVANIA | |
---|---|
Hopewell Furnace National Historic Site | ![]() |
INDIANA | |
---|---|
George Rogers Clark National Historical Park | ![]() |
Lincoln Boyhood National Memorial | ![]() |
KANSAS | |
---|---|
Fort Scott National Historic Site | ![]() |
MISSOURI | |
---|---|
California National Historic Trail | ![]() |
George Washington Carver National Monument | ![]() |
Harry S. Truman National Historic Site | ![]() ![]() |
Jefferson National Expansion Memorial | ![]() |
Lewis & Clark National Historic Trail | ![]() ![]() |
Oregon National Historic Trail | ![]() ![]() |
Santa Fe National Historic Trail | ![]() |
OHIO | |
---|---|
Dayton Aviation Heritage National Historical Park | ![]() ![]() ![]() ![]() |
NEW YORK | |
---|---|
Gateway National Rrecreation Area | ![]() |
IDAHO | |
---|---|
Hagerman Fossil Beds National Monument | ![]() |
Lewis and Clark National Historic Trail | ![]() |
Minidoka Internment National Monument | ![]() |
Nez Perce National Historic Trail | ![]() |
Nez Perce National Historical Park | ![]() ![]() |
Oregon National Historic Trail | ![]() |
OREGON | |
---|---|
Crater Lake National Park | ![]() |
Fort Clatsop National Memorial | ![]() |
John Day Fossil Beds National Monument | ![]() |
Lewis and Clark National Historic Trail | ![]() |
Newberry National Volcanic Monument [Administered by the U. S. Forest Service] | ![]() ![]() ![]() |
Oregon Dunes National Recreation Area [Administered by the U. S. Forest Service] | ![]() |
Pacific Crest National Scenic Trail [Administered by the U. S. Forest Service] | ![]() |
WASHINGTON | |
---|---|
Fort Vancouver National Historic Site | ![]() |
Lewis and Clark National Historic Trail | ![]() |
Mount St. Helens National Volcanic Monument [Administered by the U. S. Forest Service] | ![]() ![]() ![]() ![]() |
Oregon National Historic Trail | ![]() |
Vancouver National Historic Reserve | ![]() |
MONTANA | |
---|---|
Big Hole National Battlefield | ![]() |
Lewis and Clark National Historic Trail | ![]() |
Nez Perce National Historic Trail | ![]() |
UTAH | |
---|---|
California National Historic Trail | ![]() |
Cedar Breaks National Monument | ![]() |
Golden Spike National Historic Site | ![]() |
Mormon Pioneer National Historic Trail | ![]() |
Oregon National Historic Trail | ![]() |
Pony Express National Historic Trail | ![]() |
ALABAMA | |
---|---|
Natchez Trace National Scenic Trail | ![]() |
Natchez Trace Parkway | ![]() |
KENTUCKY | |
---|---|
Abraham Lincoln Birthplace National Historic Site | ![]() |
Mammoth Cave National Park | ![]() |
MISSISSIPPI | |
---|---|
Brices Cross Roads National Battlefield Site | ![]() ![]() ![]() |
Natchez National Historical Park | ![]() ![]() ![]() ![]() |
Natchez Trace National Scenic Trail | ![]() ![]() |
Natchez Trace Parkway | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Shiloh National Military Park - Corinth Battlefield | ![]() ![]() |
Tupelo National Battlefield | ![]() |
Vicksburg National Military Park | ![]() ![]() |
NORTH CAROLINA | |
---|---|
Blue Ridge Parkway | ![]() |
Cape Hatteras National Seashore | ![]() |
Carl Sandburg Home National Historic Site | ![]() |
Great Smoky Mountains National Park | ![]() |
Guilford Courthouse National Military Park | ![]() |
Trail of Tears National Historic Trail | ![]() |
Wright Brothers National Memorial | ![]() |
SOUTH CAROLINA | |
---|---|
Charles Pinckney National Historic Site | ![]() |
Congaree National Park | ![]() |
Fort Moultrie National Monument | ![]() |
Fort Sumter National Monument | ![]() ![]() |
TENNESSEE | |
---|---|
Great Smoky Mountains National Park | ![]() ![]() |
Natchez Trace National Scenic Trail | ![]() |
Natchez Trace Parkway | ![]() ![]() ![]() ![]() |
Obed Wild and Scenic River | ![]() |
Stones River National Battlefield | ![]() |
LOUISIANA | |
---|---|
Poverty Point National Monument (also known as Poverty Point State Historic Site) | ![]() |
NEW MEXICO | |
---|---|
Carlsbad Caverns National Park | ![]() |
El Malpais National Conservation Area [Administered by the Bureau of Land Management] | ![]() |
El Malpais National Monument | ![]() ![]() |
El Morro National Monument | ![]() |
Fort Union National Monument | ![]() |
Northwest New Mexico Visitor Center | ![]() |
Pecos National Historical Park | ![]() |
Petroglyph National Monument | ![]() |
Salinas Pueblo Missions National Monument | ![]() ![]() ![]() ![]() ![]() |
Santa Fe National Historic Trail | ![]() ![]() ![]() |
Trail of Tears National Historic Trail | ![]() |
White Sands National Monument | ![]() ![]() |
OKLAHOMA | |
---|---|
Oklahoma City National Memorial | ![]() |
TEXAS | |
---|---|
Guadalupe Mountains National Park | ![]() ![]() |
ARIZONA | |
---|---|
Casa Grande Ruins National Monument | ![]() |
Coronado National Memorial | ![]() |
Glen Canyon National Recreation Area | ![]() |
Grand Canyon National Park | ![]() ![]() ![]() ![]() ![]() ![]() |
Juan Bautista de Anza National Historic Trail | ![]() ![]() |
Jacob Lake, Kaibab National Forest | ![]() |
Kofa National Wildlife Refuge | ![]() |
Lake Mead National Recreation Area | ![]() |
Montezuma Castle National Monument | ![]() |
Organ Pipe Cactus National Monument | ![]() |
Petrified Forest National Park | ![]() ![]() ![]() ![]() |
Saguaro National Park | ![]() ![]() ![]() |
Sunset Crater Volcano National Monument | ![]() ![]() |
Tonto National Monument | ![]() |
Tumacacori National Historical Park | ![]() |
Tuzigoot National Monument | ![]() |
Vermilion Cliffs National Monument [Administered by the Bureau of Land Management] | ![]() |
Walnut Canyon National Monument | ![]() |
Wupatki National Monument | ![]() |
CALIFORNIA | |
---|---|
AIDS Memorial Grove National Memorial | ![]() |
Cabrillo National Monument | ![]() |
Fort Point National Historic Site | ![]() ![]() ![]() |
Golden Gate National Recreation Area | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
John Muir National Historic Site | ![]() |
Joshua Tree National Park | ![]() ![]() ![]() |
Juan Bautista de Anza National Historic Trail | ![]() ![]() ![]() ![]() |
Kings Canyon National Park | ![]() ![]() |
Mojave National Preserve | ![]() ![]() |
Muir Woods National Monument | ![]() |
Rosie the Riveter WWII Home Front National Historical Park | ![]() |
San Francisco Maritime National Historical Park | ![]() ![]() ![]() ![]() |
Sequoia National Park | ![]() ![]() ![]() ![]() |
GUAM | |
---|---|
War in the Pacific National Historical Park | ![]() |
NEVADA | |
---|---|
Lake Mead National Recreation Area | ![]() |
This page maintained by Jack D. Mount
Last updated: FDecember 30, 2011
Return to My National Parks Passport Cancellation Stamps page
Return to National Parks and Monuments page
Return to first page of Jack Mount's Home Place