MARINE MOLLUSCA FROM SAN PEDRO CHANNEL, CALIFORNIA
by Jack D. Mount¹
On 6 June 1976 nineteen members of the Southern California Paleontological Society participated in research activities aboard Occidental College's ship, the R. V. Vantuna. The main purpose of the trip was to secure marine life from waters polluted from sewer outlets in the area, to be studied by researchers at Occidental College. The dredging activities were centered in the San Pedro Channel approximately 6 kilometers (3.5 miles) southeast of Point Fermin, Los Angeles County, California, and material was collected from four stations:
Station no. 1 [UCR loc. 7870] - long. 118° 14.3' W., lat. 33° 40.6' N.; depth 25 meters; rock and sand bottom.
Station no. 2 [UCR loc. 7871] - long. 118° 20.4' W., lat. 33° 41.8' N.; depth 111 meters; sandy mud bottom.
Station no. 3 [UCR loc. 7872] - long. 118° 14.1' W., lat. 33° 40.6' N.; depth 25 meters; rock and muddy sand bottom,
Station no. 4 [UCR loc. 7873] - long. 118° 14.3' W., lat. 33° 40.8' N.; depth 25 meters; rock and muddy sand bottom.
Forty-seven molluscan taxa were collected from the four dredging stations and are listed below; the quantity of valves is given for each station.
Sta.1 | Sta.2 | Sta.3 | Sta.4 | |
GASTROPODA | ||||
Acmaea funiculata (Carpenter, 1864) | 1 | |||
Acmaea mitra Rathke, 1833 | 1 | |||
Bursa californica (Hinds, 1843) | 1 | |||
Calliostoma supragranosum Carpenter, 1864 | 2 | |||
Calliostoma tricolor Gabb, 1865 | 2 | |||
Calyptraea contorta (Carpenter, 1864) | 3 | |||
Calyptraea fastigiata Gould, 1846) | 2 | |||
Conus californicus Hinds, 1844 | 2 | 1 | ||
Crepidula coei Berry, 1950) | 1 | |||
Crepidula onyx Sowerby, 1824 | 4 | |||
Diodora arnoldi McLean, 1966 | 1 | |||
Epitonium indianorum (Carpenter, 1864) | 1 | |||
Kelletia kelletii (Forbes, 1852) | 2 | 1 | ||
Maxwellia gemma (Sowerby, 1879) | 1 | |||
Megasurcula stearnsiana (Raymond, 1906) | 1 | |||
Mitrella carinata (Hinds, 1844) | 1 | |||
Murexiella santarosana (Dall, 1905) | 2 | |||
Nassarius insculptus (Carpenter, 1864) | 1 | |||
Nassarius mendicus (Gould, 1849) | 1 | 1 | ||
Nassarius mendicus cooperi (Forbes, 1850) | 2 | |||
Neverita reclusiana (Deshayes, 1839) | 1 | |||
Polinices draconis (Dall, 1903) | 8 | |||
Pteropurpura vokesae Emerson, 1964 | 3 | |||
Trivia californiana (Gray, 1827) | 1 | |||
BIVALVIA | ||||
Chama pellucida Broderip, 1835 | 1 | 1 | ||
Gari californica (Conrad, 1849) | 1 | |||
Leptopecten latiauratus (Conrad, 1837) | 1 | 1 | ||
Lima hemphilli Hertlein & Strong, 1946 | 2 | |||
Lithophaga plumula (Hanley, 1843) | 2 | |||
Lucinoma annulata (Reeve, 1850) | 6 | |||
Macoma carlottensis Whiteaves, 1880 | 20 | |||
Mactra nasuta Gould, 1851 | 1 | |||
Modiolus capax (Conrad, 1837) | 1 | |||
Nuculana redondoensis Burch, 1944 | 2 | |||
Nuculana taphria (Dall, 1896) | 1 | |||
Ostrea lurida Carpenter, 1864 | 1 | |||
Parvilucina tenuisculpta (Carpenter, 1864) | 8 | |||
Pecten diegensis Dall, 1898 | 1 | 2 | 2 | |
Petricola carditoides (Conrad, 1837) | 2 | |||
Saxidomus nuttalli Conrad, 1837 | 2 | 1 | ||
Semele decisa (Conrad, 1837) | 1 | |||
Semele pulchra quentinensis Dall, 1921 | 1 | |||
Semele rubropicta Dall, 1871 | 2 | 2 | 3 | |
Tellina carpenteri Dall, 1900 | 4 | |||
Tellina modesta (Carpenter, 1864) | 2 | |||
Trachycardium quadragenarium (Conrad, 1837) | 2 | 2 | 1 | |
Ventricolaria fordii (Yates, 1890) | 4 | 4 |
___________
¹Dept. of Earth Sciences, University of California, Riverside, California 92502.
Top Mollusks - Seashells Sites
Return to Paleontology Resources page
Return to first page of Jack's Home Place
Books
about |
Books about Brachiopods |
Books
about |
Mollusks & Seashells NetRing |