Index to Maps Appearing in ARIZONA HIGHWAYS, 1925-1990


INDEX TO MAPS APPEARING IN ARIZONA HIGHWAYS, 1925-1990*

by
Jack D. Mount


INTRODUCTION

Arizona Highways is the prestigious monthly publication of the Arizona State Department of Transportation. It is world renown for its beautiful, high-quality color photographs of Arizona scenery. This magazine is the grandfather of tourism-oriented publications having served as the model for similar publications from other states. When Arizona Highways began in 1925, it served as a highway engineering publication featuring articles on highway construction, highway conditions and finance. However, by the late 1930s the magazine had evolved into the publication as we know it today promoting the state's scenic and cultural attractions. The articles in Arizona Highways cover a wide range of topics from culture and history to anthropology, natural history and current events. Many of the articles include maps that range from extremely simple to quite detailed.

This index first lists the titles of the maps appearing in Arizona Highways in chronological order. Each entry gives the volume number, issue number, date and page number. Also, the titles are numbered consecutively, the number appearing in brackets to the left of each title. Following the list of maps are two alphabetic indexes--geographic and subject. The indexes are keyed to the titles by the entry numbers.

MAPS

[1] Yuma to Phoenix - route, profile and log. v.1, n.1, Apr'25, p.12.
[2] Condition map of state highway system. v.1, n.1, Apr'25, p. 14.
[3] Phoenix to Globe to Rice - route, profile and log. v.1, n.2, May'25, p.12.
[4] Condition map of state highway system. v.1, n.2, May'25, p. 15.
[5] Rice to Safford to Duncan - route, profile and log. v.1, n.3, Jun'25, p.12.
[6] Clifton-Mule Creek road - route and profile. v.1, n.3, Jun'25, p.13.
[7] Condition map of state highway system. v.1, n.3, Jun'25, p.14.
[8] Florence Junction to Tucson - route, profile and log. v.1, n.4, Jul'25, p.12.
[9] Condition map of state highway system. v.1, n.4, Jul'25, p.14.
[10] Tucson to Benson to Bisbee - route and profile. v.1, n.5, Aug'25, p.12.
[11] Condition map of state highway system. v.1, n.5, Aug'25, p.14.
[12] Bisbee to Douglas to Rodeo - route and profile. v.1, n.6, Sep'25, p.12.
[13] Condition map of state highway system. v.1, n.6, Sep'25, p.14.
[14] Tucson to Nogales - route, profile and log. v.1, n.7, Oct'25, p.10.
[15] Condition map of state highway system. v.1, n.7, Oct'25, p.18.
[16] Nogales to Fairbanks to Tombstone - route, profile and log. v.1, n.8, Nov'25, p.6.
[17] Condition map of state highway system. v.1, n.8, Nov'25, p.12.
[18] Roads adjacent to Grand Canyon National Park. v.1, n.8, Nov'25, p.14.
[19] Phoenix to Wickenburg to Prescott to Ash Fork - route and profile. v.1, n. 9, Dec'25, p.14.
[20] Condition map of state highway system. v.1, n.9, Dec'25, p.16.

[21] Prescott-Jerome highway - route, profile and log. v.2, n.1, Jan'26, p.12.
[22] Condition map of state highway system. v.2, n.1, Jan'26, p. 14.
[23] Topock to Ashfork - route, profile and log. v.2, n.2, Feb'26, p.21.
[24] Condition map of state highway system. v.2, n.3, Mar'26, p.10.
[25] Ashfork to Flagstaff - route, profile and log. v.2, n.3, Mar'26, p.13.
[26] Flagstaff to Holbrook - route and profile. v.2, n.4, Apr'26, p.9.
[27] Holbrook to state line - route and profile. v.2, n.4, Apr'26, p.10.
[28] Condition map of state highway system. v.2, n.4, Apr'26, p.12.
[29] Arizona summer tours. v.2, n.5, May'26, p.6.
[30] Clifton-Springerville forest highway. v.2, n.5, May'26, p.12.
[31] Condition map of state highway system. v.2, n.5, May'26, p.14.
[32] Condition map of state highway system. v.2, n.6, Jun'26, p.11.
[33] Clifton-Springerville forest highway. v.2, n.7, Jul'26, p.7.
[34] Condition map of state highway system. v.2, n.7, Jul'26, p.12.
[35] Condition map of state highway system. v.2, n.8, Aug'26, p.12.
[36] Condition map of state highway system. v.2, n.9, Sep'26, p.12.
[37] Condition map of state highway system. v.2, n.10, Oct'26, p.14.
[38] Condition map of state highway system. v.2, n.11, Nov'26, p.18.
[39] Condition map of state highway system. v.2, n.12, Dec'26, p.14.

[40] Condition map of state highway system. v.3, n.1, Jan'27, p.12.
[41] Condition map of state highway system. v.3, n.2, Feb'27, p.14.
[42] Condition map of state highway system. v.3, n.3, Mar'27, p.14.
[43] Condition map of state highway system. v.3, n.4, Apr'27, p.12.
[44] Arizona summer tours. v.3, n.5, May'27, p.6.
[45] Condition map of state highway system. v.3, n.5, May'27, p.12.
[46] Condition map of state highway system. v.3, n.6, Jun'27, p.12.
[47] Condition map of state highway system. v.3, n.7, Oct'27, p.12.
[48] Condition map of state highway system. v.3, n.8, Nov'27, p.12.
[49] Coronado Trail route. v.3, n.9, Dec'27, p.8.
[50] Condition map of state highway system. v.3, n.9, Dec'27, p.12.

[51] Condition map of state highway system. v.4, n.1, Jan'28, p.12.
[52] Condition map of state highway system. v.4, n.2, Feb'28, p.10.
[53] Condition map of state highway system. v.4, n.3, Mar'28, p.12.
[54] Condition map of state highway system. v.4, n.4, Apr'28, p.12.
[55] Condition map of state highway system. v.4, n.5, May'28, p.12.
[56] Springerville. v.4, n.6, Jun'28, p.20.
[57] Condition map of state highway system. v.4, n.6, Jun'28, p.28.
[58] Holbrook. v.4, n.6, Jun'28, p.46.
[59] Condition map of state highway system. v.4, nos.7-9, 1928, back covers.
[60] Condition map of state highway system. v.4, n.10, Oct'28, p.18.
[61] Condition map of state highway system. v.4, n.11, Nov'28, p.15.
[62] Condition map of state highway system. v.4, n.12, Dec'28, p.20.

[63] Holbrook. v.5, n.1, Jan'29, p.25.
[64] Condition map of state highway system. v.5, nos.1&2, 1928, back covers.
[65] Douglas Municipal Airport. v.5, n.2, Feb'29, p.17.
[66] Condition map of state highway system. v.5, n.3, Mar'29, p.2.
[67] Condition map of state highway system. v.5, n.4, Apr'29, p.2.
[68] Condition map of state highway system. v.5, n.5, May'29, p.31.
[69] Condition map of state highway system. v.5, n.6, Jun'29, p.17.
[70] Condition map of state highway system. v.5, n.7, Jul'29, p.13.
[71] Condition map of state highway system. v.5, n.8, Aug'29, p.13.
[72] Condition map of state highway system. v.5, n.9, Sep'29, p.17.
[73] Condition map of state highway system. v.5, n.10, Oct'29, p.17.
[74] Condition map of state highway system. v.5, n.11, Nov'29, p.13.
[75] Condition map of state highway system. v.5, n.12, Dec'29, p.15.

[76] Condition map of state highway system. v.6, n.1, Jan'30, p.17.
[77] Condition map of state highway system. v.6, n.2, Feb'30, p.13.
[78] Condition map of state highway system. v.6, nos.4-12, 1930, back covers.
[79] Primary system, Arizona state highways, proposed by Arizona Good Roads Association Amendment. v. 6, n.7, Jul'30, p.10; and n.10, Oct'30, p.7.

[80] Condition map of state highway system. v.7, nos.1-12, 1931, back covers.
[81] "Broadway of America" - New York City to San Diego. v.7, n.4, Apr'31, p.8.

[82] Condition map of state highway system. v.8, nos.1-12, 1932, back covers.

[83] Condition map of state highway system. v.9, nos.1-12, 1933, back covers.
[84] Traffic flow over state highway system, 1932. v.9, n.3, Mar'33, p.4.
[85] Salt River irrigation project. v.9, n.4, Apr'33, p.7.
[86] Locations of National Recovery highway projects. v.9, n.8, Aug'33, p.7.

[87] Gold mines of west-central Arizona. v.10, n.1, Jan'34, p.7.
[88] Condition map of state highway system. v.10, nos.1-12, 1934, back covers.
[89] Arizona's highway system in late territorial days. v.10, n.2, Feb'34, p.8.

[90] Condition map of state highway systems. v.11, nos.1-8, 1935, back covers.
[91] Apache Leap. v.11, n.8, Aug'35, p.6.
[92] Relief map of the State of Arizona, 1934. v.11, nos.9-12; v.12, nos.1-12; v.13, nos.1-4; 1935-1937; back covers.
[93] Hassayampa ambush. v.11, n.10, Oct'35, p.11.
[94] Colorado River Aqueduct. v.11, n.11, Nov'35, p.13.

[95] Battle of Apache Pass. v.12, n.2, Feb'36, p.15.
[96] Traffic flow over state highway system, 1935. v.12, n.3, Mar'36, p.8.
[97] Wickenburg underpass. v.12, n.3, Mar'36, p.10.
[98] Arizona in 1865. v.12, n.4, Apr'36, p.4.
[99] Kofa Mountains and Palm Canyon. v.12, n.12, Dec'36, p.21.

[100] Relief map of the State of Arizona, 1937. v.13, nos.5-12; v.14, nos.3-4; 1937-1938; back covers.
[101] "Miracle Mile", Tucson. v.13, n.6, Jun'37, p.14-15.
[102] New Canyon Padre Bridge. v.13, n.8, Aug'37, p.4.

[103] General highway and transportation map, Maricopa County [portion of]. v.14, n.3, Mar'38, p.6.
[104] Tucson. v.14, n.3, Mar'38, p.7.
[105] Chandler and area. v.14, n.3, Mar'38, p.25.
[106] Traffic flow over state highway system, 1937. v.14, n.5, May'38, p.21.
[107] Great International Highway. v.14, n.11, Nov'38, p.17.

[108] Road map of Arizona, 1939. v.15, 1939, back covers.
[109] Traffic flow over state highway system, 1938. v.15, n.3, Mar'39, p.28.
[110] Highway districts of Arizona. v.15, n.4, Apr'39, p.5.
[111] Enchanted circle of northern Arizona. v.15, n.7, Jul'39, p.24-25.
[112] Southern Arizona-land of sun and saguaro. v.15, n.12, Dec'39, p.26-27.

[113] Road map of Arizona, 1940. v.16, 1940, back covers.
[114] Superstition Mountains. v.16, n.3, Mar'40, p.1.
[115] Life zones of Arizona. v.16, n.3, Mar'40, p.4.
[116] Traffic flow over state and U. S. numbered highways, 1939. v.16, n.3, Mar'40, p.33.
[117] Indian reservations in Arizona. v.16, n.6, Jun'40, p.1.

[118] Road map of Arizona, 1941. v.17, 1941, back covers.
[119] Route of Green and Colorado River Expedition. v.17, n.1, Jan'41, p.6.
[120] Traffic flow over state and U. S. numbered highways, 1940. v.17, n.3, Mar'41, p.30.
[121] Yavapai County. v.17, n.5, May'41, between p. 22 & 23.
[122] Coconino County. v.17, n.6, Jun'41, foldout between p.24 & 25.
[123] Mohave County. v.17, n.7, Jul'41, between p. 22 & 23.
[124] Supai-location. v.17, n.8, Aug'41, p.11.
[125] Navajo County. v.17, n.8, Aug'41, between p. 22 & 23.
[126] Canyon de Chelly-location. v.17, n.8, Aug'41, p.39.
[127] Walnut Canyon National Monument-location. v.17, n.10, Oct'41, p.27.
[128] Angostura Dam-location. v.17, n.10, Oct'41, p.32.

[129] Aravaipa Canyon. v.18, n.1, Jan'42, p.5.
[130] Saguaro National Monument, East. v.18, n.1, Jan'42, p.15.
[131] Tiburon Island and vicinity. v.18, n.1, Jan'42, p.22.
[132] Road map of Arizona, 1942. v.18, nos.1-11, 1942, back covers.
[133] Missions of Sonora and southern Arizona. v.18, n.2, Feb'42, p.10-11.
[134] Sunshine map of the United States. v.18, n.2, Feb'42, p.28-29.
[135] Traffic flow over U. S. and state numbered routes, 1941. v.18, n.3, Mar'42, p.29.
[136] Yaqui centers in Arizona and Sonora. v.18, n.4, Apr'42, p.15.
[137] South Mountain Park, Phoenix. v.18, n.4, Apr'42, p.41.
[138] Distribution of Saguaro Cactus. v.18, n.5, May'42, p.8.
[139] Salt River Valley irrigation system. v.18, n.7, Jul'42, p.8.
[140] Sunset Crater National Monument. v.18, n.7, Jul'42, p.39.
[141] Mexico. v.18, n.9, Sep'42, p. between 26 & 27.
[142] Distribution of Elk in Arizona. v.18, n.11, Nov'42, p.5.
[143] Locations of meteoritic material in Meteor Crater. v.18, n.11, Nov'42, p.7.
[144] Meteor Crater. v.18, n.11, Nov'42, p.8.
[145] Meteor Crater cross section. v.18, n.11, Nov'42, p.9.
[146] Wupatki National Monument-location. v.18, n.11, Nov'42, p.17.
[147] Florence-location. v.18, n.11, Nov'42, p.32.
[148] Desert areas in Arizona. v.18, n.12, Dec'42, p.23.

[149] Pipe Spring National Monument-location. v.19, n.1, Jan'43, p.19.
[150] Road map of Arizona, 1943. v.19, nos.1-10, 1943, back covers.
[151] Tumacacori National Monument-location. v.19, n.2, Feb'43, p.20.
[152] El Camino del Diablo. v.19, n.3, Mar'43, p.14-15.
[153] Chiricahua National Monument-location. v.19, n.3, Mar'43, p.21.
[154] Traffic flow over U. S. and state numbered routes, 1942. v.19, n.3, Mar'43, p.41.
[155] White Mountains-location. v.19, n.4, Apr'43, p.17.
[156] Trading post trail-northeast Arizona. v.19, n.6, Jun'43, p.13.
[157] Sonora road map. v.19, n.9-10, Sep-Oct'43, p.42.

[158] Arizona highways, 1945. v.21, n.3, Mar'45, back cover.
[159] Sonoran Desert National Park (proposed). v.21, n.11, Nov'65, p.8-9.

[160] Canyon de Chelly National Monument. v.22, n.1, Jan'46, p.36.
[161] Road map of Arizona, 1946. v.22, n.3, Mar'46, p.40.
[162] National Park Service areas in Arizona. v.22, n.7, Jul'46, p.2.
[163] National forests in Arizona. v.22, n.10, Oct'46, p.10.
[164] Apache National Forest. v.22, n.10, Oct'46, p.10.
[165] Coconino National Forest. v.22, n.10, Oct'46, p.12.
[166] Coronado National Forest. v.22, n.10, Oct'46, p.14.
[167] Crook National Forest. v.22, n.10, Oct'46, p.26.
[168] Kaibab National Forest. v.22, n.10, Oct'46, p.28.
[169] Prescott National Forest. v.22, n.10, Oct'46, p.30.
[170] Sitgreaves National Forest. v.22, n.10, Oct'46, p.32-33.
[171] Tonto National Forest. v.22, n.10, Oct'46, p.34.
[172] Mormon Battalion route. v.22, n.11, Nov'46, p.36.
[173] Guide to Arizona, 1946. v.22, n.12, Dec'46, p.38.

[174] Distribution of the Joshua Tree. v.23, n.1, Jan'47, p.37.
[175] Southern Utah. v.23, n.4, Apr'47, p.10.
[176] Guide to Arizona, 1947. v.23, nos.5 & 9, 1947, back covers.
[177] White Mesa country. v.23, n.7, Jul'47, p.32.
[178] Sonora road map. v.23, n.11, Nov'47, p.2.

[179] Chiricahua National Monument-location. v.24, n.4, Apr'48, p.17.
[180] Show Low-location. v.24, n.7, Jul'48, p.4.
[181] Havasupai Indian Reservation-location. v.24, n.7, Jul'48, p.12.
[182] Rancho de los Caballeros. v. 24, n.9, Sep'48, p.33.
[183] Guide to Arizona, 1948. v.24, n.9, Sep'48, back cover.
[184] Safford-location. v.24, n.10, Oct'48, p.30.

[185] Gila Valley Project. v.25, n.1, Jan'49, p.39.
[186] Central Arizona Project. v.25, n.4, Apr'49, p.26.
[187] Sunset Crater National Monument. v.25, n.5, May'49, p.39.
[188] Sycamore Canyon. v.25, n.7, Jul'49, p.18.
[189] Winslow-location. v.25, n.9, Sep'49, p.3.
[190] Verde River. v.25, n.10, Oct'49, p.16.
[191] Arizona sheep drives. v.25, n.10, Oct'49, p.28.

[192] First Mesa. v.26, n.7, Jul'50, p.37.
[193] Moenkopi. v.26, n.7, Jul'50, p.37.
[194] Second Mesa. v.26, n.7, Jul'50, p.37.
[195] Third Mesa. v.26, n.7, Jul'50, p.37.
[196] Apache Lake-location. v.26, n.10, Oct'50, p.11.
[197] Saguaro National Monument, East. v.26, n.10, Oct'50, p.18.
[198] West coast of Mexico. v.26, n.11, Nov'50, back cover.

[199] Civil War times in the Southwest. v.27, n.1, Jan'51, p.36.
[200] Morelos Damsite-location. v.27, n.2, Feb'51, p.29.
[201] Lost Dutchman/Peralta Mine map. v.27, n.3, Mar'51, p.3.
[202] Verde river. v.27, n.3, Mar'51, p.25.
[203] Marble Canyon damsite. v.27, n.3, Mar'51, p.28.
[204] Prehistoric tribes of the Southwest. v.27, n.5, May'51, front cover.
[205] Black Gold Cave-location. v.27, n.6, Jun'51, p.3.
[206] Arizona Strip. v.27, n.6, Jun'51, p.16.
[207] Davis Dam-location. v.27, n.6, Jun'51, p.28.
[208] St. Michael's-location. v.27, n.7, Jul'51, p.30.
[209] Tuba City-location. v.27, n.8, Aug'51, p.7.
[210] Tombstone. v.27, n.9, Sep'51, p.8.
[211] Lochiel-location. v.27, n.11, Nov'51, p.32.

[212] Apache Trail. v.28, n.2, Feb'52, p.9.
[213] Bisbee-location. v.28, n.2, Feb'52, p.12.
[214] Arizona's climate zones. v.28, n.3, Mar'52, p.3.
[215] Indian artifact locations. v.28, n.3, Mar'52, p.8.
[216] Route of the Desert Caballeros ride. v.28, n.3, Mar'52, p.25.
[217] Florence-location. v.28, n.3, Mar'52, p.26.
[218] Puerto Penasco-location. v.28, n.4, Apr'52, p.11.
[219] Huachuca Mountains. v.28, n.6, Jun'52, p.2.
[220] Boyce Thompson Southwestern Arboretum-location. v.28, n.6, Jun'52, p.33.
[221] Beal camel route. v.28, n.6, Jun'52, p.38.
[222] Sunset Crater National Monument-location. v.28, n.7, Jul'52, p.4.
[223] Elgin-location. v.28, n.10, Oct'52, p.3.

[224] Arizona's bass waters. v.29, n.1, Jan'53, p.6-7.
[225] Topock Swamp-location. v.29, n.4, Apr'53, p.9.
[226] West Clear Creek. v.29, n.4, Apr'53, p.25.
[227] Mohave Valley. v.29, n.4, Apr'53, p.30.
[228] Arizona's trout fishing. v.29, n.5, May'53, p.34-35.
[229] Sycamore Canyon. v.29, n.6, Jun'53, p.31.
[230] Joshua Tree forest-location. v.29, n.7, Jul'53, p.13.
[231] Valley of San Rafael. v.29, n.9, Sep'53, p.28.
[232] Welton-Mohawk Canal-location. v.29, n.10, Oct'53, p.2.
[233] Death Valley-location. v.29, n.10, Oct'53, p.16.

[234] Oregon Pipe Cactus National Monument. v.30, n.1, Jan'54, p.11.
[235] Point of Pines-location. v.30, n.1, Jan'54, p.18.
[236] Point of Pines excavation. v.30, n.1, Jan'54, p.23.
[237] Grand Canyon National Park. v.30, n.3, Mar'54, p.2.
[238] Western Grand Canyon. v.30, n.3, Mar'54, p.32.
[239] Distribution of the Pinyon Pine. v.30, n.3, Mar'54, p.33
[240] Colorado River delta. v.30, n.5, May'54, p.24.
[241] Black River-location. v.30, n.5, May'54, p.33.
[242] Nakai Canyon. v.30, n.6, Jun'54, p.4.
[243] Colorado River Indian Reservation-location. v.30, n.6, Jun'54, p.27.
[244] Average annual precipitation for Arizona. v.30, n.7, Jul'54, p.8.
[245] Greatest 24-hour precipitation, Dec., Jan. or Feb. v.30, n.7, Jul'54, p.11.
[246] Greatest 24-hour precipitation, July, Aug. or Sept. v.30, n.7, Jul'54, p.14.
[247] Apache Indian reservations. v.30, n.7, Jul'54, p.23.
[248] Montezuma Well-location. v.30, n.7, Jul'54, p.30.
[250] Sycamore Canyon-location. v.30, n.9, Sep'54, p.34.
[251] Zuni. v.30, n.11, Nov'54, p.13.

[252] Kolb Natural Bridge, Grand Canyon National Park. v.31, n.2, Feb'55, p.9.
[253] Rancho de Arizona, Sonora-location. v.31, n.3, Mar'55, p.2.
[254] Heber-Reno sheep trail. v.31, n.4, Apr'55, p.30.
[255] U. S. Highway 66 route. v.31, p.5, May'55, p.12-13.
[256] West coast of Mexico. v.31, n.10, Oct'55, p.2.

[257] U. S. Highway 80 route. v.32, n.1, Jan'56, p.14-15.
[258] U. S. Highway 80 route. v.32, n.1, Jan'56, p.28-29.
[259] Colossal Cave-location. v.32, n.1, Jan'56, p.39.
[260] Lake Mead National Recreation Area. v.32, n.3, Mar'56, p.24-25.
[261] Monument Valley. v.32, n.4, Apr'56, p.34-35.
[262] U. S. Highway 60 route. v.32, n.5, May'56, p.12-13.
[263] U. S. Highway 60 route. v.32, n.5, May'56, p.26-27.
[264] Navajo uranium mines-locations. v.32, n.7, Jul'56, p.5.
[265] Sycamore Canyon Wilderness. v.32, n.8, Aug'56, p.34.
[266] Skyways of Arizona. v.32, n.9, Sep'56, p.28-29.
[267] Navajo Reservation airplane flight. v.32, n.9, Sep'56, p.33.
[268] Arizona's physiographic provinces. v.32, n.11, Nov'56, p.13.
[269] Record-breaking Arizona winter. v.32, n.11, Nov'56, p.23.
[270] Ford Motor Company proving ground. v.32, n.11, Nov'56, p.28.

[271] Youngtown-location. v.33, n.1, Jan'57, p.6.
[272] Salt River. v.33, n.1, Jan'57, p.11.
[273] Photographic trips in Arizona. v.33, n.2, Feb'57, p.30.
[274] U. S. Highway 89 route. v.33, n.3, Mar'57, p. 12.
[275] U. S. Highway 89 route. v.33, n.3, Mar'57, p.14-15.
[276] Phoenix-city outline. v.33, n.4, Apr'57, p.15.
[277] Phoenix and surrounding area. v.33, n.4, Apr'57, back cover.
[278] Grand Canyon National Park. v.33, n.5, May'57, p.30.
[279] Southeastern Utah. v.33, n.6, Jun'57, p.12.
[280] Colorado River-Ehrenberg to Laguna. v.33, n.9, Sep'57, p.5.
[281] Verde Valley. v.33, n.9, Sep'57, p.12-15.
[282] Coronado National Memorial-location. v.33, n.9, Sep'57, p.35.

[283] Tucson and surrounding area. v.34, n.2, Feb'58, back cover.
[284] Cochise County. v.34, n.4, Apr'58, p.2-3.
[285] White Mountains. v.34, n.5, May'58, p.14-15.
[286] Colorado River-from source to gulf. v.34, n.6, Jun'58, p.2-3
[287] Glen Canyon Dam site-location. v.34, n.6, Jun'58, p.4.
[288] Indians of Arizona. v.34, n.8, Aug'58, p.2-3.
[289] Santa Cruz County. v.34, n.9, Sep'58, p.2-3.
[290] Butterfield Overland Mail route. v.34, n.10, Oct'58, p.10.
[291] U. S. Highway 70 route. v.34, n.10, Oct'58, p.14-15.
[292] U. S. Highway 70 route. v.34, n.10, Oct'58, p.30-31.

[293] Tonto National Monument-location. v.35, n.1, Jan'59, p.9.
[294] "Midriff" area, Gulf of California. v.35, n.2, Feb'59, p.3.
[295] Arizona's warm water bass fishing. v.35, n.2, Feb'59, p.10.
[296] Arizona's trout stream country. v.35, n.2, Feb'59, p.11.
[297] Skeleton Cave-location. v.35, n.2, Feb'59, p.30.
[298] Sedona-Oak Creek relief map. v.35, n.5, May'59, p.10.
[299] Glen Canyon bridge-location. v.35, n.8, Aug'59, p.1.
[300] Blue Canyon-location. v.35, n.8, Aug'59, p.33.
[301] Grand Falls-location. v.35, n.10, Oct'59, p.6.
[302] Apache Trail-state highway 88 route. v.35, n.11, Nov'59, p.13.
[303] Photographic trip through western Arizona. v.35, n.11, Nov'59, p.31.

[304] Distribution of the Smoke Tree. v.36, n.4, Apr'60, p.5.
[305] Havasu National Wildlife Refuge. v.36, n.4, Apr'60, p.26-28.
[306] Yavapai County. v.36, n.5, May'60, p.8-9.
[307] Thunder River. v.36, n.6, Jun'60, p.6.
[308] Ghost towns of Arizona. v.36, n.8, Aug'60, p.30.
[309] Peralta Grant. v.36, n.8, Aug'60, p.32.
[310] 10-day tour of Arizona. v.36, n.9, Sep'60, p.13.
[311] Blevin's shooting, Holbrook. v.36, n.10, Oct'60, p.4.

[312] Bass fishing in Arizona. v.37, n.1, Jan'61, p.2.
[313] Coconino County. v.37, n.2, Feb'61, p.10-11.
[314] Salt River Project. v.37, n.4, Apr'61, p.8-9.
[315] Yuma County. v.37, n.5, May'61, p.14.
[316] Reservation Highway 3 route. v.37, n.7, Aug'61, p.26-27.
[317] "Four Corners" region. v.37, n.9, Sep'61, p.15.
[318] Navajo Dam-location. v.37, n.9, Sep'61, p.37.

[319] Arizona, 1962. v.38, n.3, Mar'62, back cover.
[320] Mohave County. v.38, n.5, May'62, p.14-15.
[321] Fort Apache Indian Reservation. v.38, n.7, Jul'62, p.6-7.
[322] Geologic map of Yuma County. v.38, n.11, Nov'62, p.36.

[323] A guide to Arizona. v.39, n.1, Jan'63, back cover.
[324] Very elegant and certified original map of the United States of America. v.39, n.3, Mar'63, p.11.
[325] Arizona state highway 64 route. v.39, n.3, Mar'63, p.14-15.
[326] U. S. territorial expansion. v.39, n.3, Mar'63, p.36.
[327] Counties of the Territory of New Mexico. v.39, n.3, Mar'63, p.36.
[328] San Carlos Indian Reservation. v.39, n.5, May'63, p.6-7.
[329] Canyon Creek. v.39, n.6, Jun'63, p.25.
[330] Havasupai Indian Reservation-location. v.39, n.7, Jul'63, p.9.
[331] Arizona's roadside rest areas. v.39, n.8, Aug'63, p.2.
[332] Arizona Highway 666 route. v.39, n.8, Aug'63, p.7.
[333] National forest wilderness in Arizona. v.39, n.9, Sep'63, p.25.

[334] Lake Powell. v.40, n.1, Jan'64, p.16.
[335] Central Arizona Project-general location. v.40, n.2, Feb'64, p.43.
[336] Prescott town plan, 1864. v.40, n.4, Apr'64, p.6.
[337] Lake Mead National Recreation Area. v.40, n.5, May'64, p.16-17.
[338] Chevelon Creek. v.40, n.6, Jun'64, p.10.
[339] Arizona railroads-past and present. v.40, n.7, Jul'64, p.7.
[340] Kanab Canyon. v.40, n.7, Jul'64, p.31.
[341] Sonora. v.40, n.11, Nov'64, p.31.

[342] Santa Catalina Mountains. v.41, n.1, Jan'65, p.31.
[343] Tucson and surrounding area. v.41, n.3, Mar'65, front cover.
[344] Tour through southern Utah and northern Arizona. v.41, n.6, Jun'65, p.10-11.
[345] Cibecue Creek. v.41, n.7, Jul'65, p.16.

[346] Lake Havasu City-area utilization plan. v.42, n.2, Feb'66, p.2.
[347] Lake Havasu. v.42, n.2, Feb'66, p.29.
[348] Payson-Rim country. v.42, n.4, Apr'66, p.33.
[349] Oak Creek-Sedona country. v.42, n.6, Jun'66, p.10-11.
[350] Canyonlands National Park. v.42, n.7, Jul'66, p.33.
[351] Arizona's counties. v.42, n.11, Nov'66, p.10.
[352] Apache County. v.42, n.11, Nov'66, p.13.
[353] Cochise County. v.42, n.11, Nov'66, p.15.
[354] Coconino County. v.42, n.11, Nov'66, p.17.
[355] Gila County. v.42, n.11, Nov'66, p.19.
[356] Graham County. v.42, n.11, Nov'66, p.21.
[357] Greenlee County. v.42, n.11, Nov'66, p.23.
[358] Maricopa County. v.42, n.11, Nov'66, p.25.
[359] Mohave County. v.42, n.11, Nov'66, p.27.
[360] Navajo County. v.42, n.11, Nov'66, p.29.
[361] Pima County. v.42, n.11, Nov'66, p.31.
[362] Pinal County. v.42, n.11, Nov'66, p.33.
[363] Sonora. v.42, n.11, Nov'66, p.34.
[364] Santa Cruz County. v.42, n.11, Nov'66, p.35.
[365] Yavapai County. v.42, n.11, Nov'66, p.37.
[366] Yuma County. v.42, n.11, Nov'66, p.39.

[367] Greenlee County. v.43, n.2, Feb'67, p.34.
[368] Tonto Creek area. v.43, n.4, Apr'67, p.11.
[369] Fishing in Arizona. v.43, n.5, May'67, p.33.
[370] Heliograph lines and stations in Arizona and New Mexico. v.43, n.6, Jun'67, p.38-39.
[371] Mogollon Rim. v.43, n.10, Oct'67, p.6-7.

[372] Santa Cruz County. v.44, n.2, Feb'68, p.29.
[373] Colorado River basins. v.44, n.5, May'68, p.4.
[374] Arizona water and power plan. v.44, n.5, May'68, p.8.
[375] Ten gateways to Mohave County. v.44, n.7, Jul'68, p.11.
[376] Graham County. v.44, n.9, Sep'68, p.29.
[377] Oatman Party route, 1850-1851. v.44, n.11, Nov'68, p.4.

[378] Saguaro cactus distribution. v.45, n.1, Jan'69, p.8.
[379] John W. Powell Colorado river expedition, 1869. v.45, n.3, Mar'69, p.12.
[380] Gemini 12 view of Four-Corners region. v.45, n.4, Apr'69, p.17.
[381] Gemini 4 view of Chiricahua Mountains. v.45, n.4, Apr'69, p.18.
[382] Gemini 5 view of Wilcox area. v.45, n.4, Apr'69, p.19.
[383] Apollo 6 view of Papago Indian Reservation area. v.45, n.4, Apr'69, p.22.
[384] Apollo 6 view of southern Arizona. v.45, n.4, Apr'69, p.24.
[385] Apache County. v.45, n.5, May'69, p.12 & 29.
[386] Cactus Derby route. v.45, n.6, Jun'69, p.7.
[387] Arizona's heartland highway, I-10 & I-17. v.45, n.6, Jun'69, p.16.
[388] Apollo 6 view of Wilcox Playa. v.45, n.10, Oct'69, p.8.

[389] Apollo 9 view of Phoenix area. v.46, n.4, Apr'70, p.40-41.
[390] Principle points of interest in Arizona. v.46, n.4, Apr'70, p.43.
[391] Temperatures for July in Arizona. v.46, n.6, Jun'70, p.9.
[392] Navajo County. v.46, n.7, Jul'70, p.4.
[393] Pima County. v.46, n.9, Sep'70, p.3.
